VendorFox maps your hardware models to end-of-life dates, firmware guidance, security advisories and operator insights - without digging through vendor portals, PDFs and release notes.
No agents. No network access. Track up to 5 device types free. No credit card required.
Your infrastructure
From switches, firewalls and IP phones to PLCs and industrial devices - across 50+ vendors.
We do the digging for you
No more jumping between portals, PDFs and advisories - we pull the important vendor information together so nothing slips through.
Know what actually matters
A clear view of what’s unsupported, what needs updating, and where risk is building - all in one place.
End of life dates
See all your end of life dates across your estate.
Continuously updated
| Device Type | Qty | End of Sale | Support Ends | Status | Runway | Source | |
|---|---|---|---|---|---|---|---|
FortiGate 100E | 25 | 17 Aug 2021 | 17 Aug 2026 | Near end of support | <12 months | Fortinet | |
Vendor milestones First released 2017 End of sale 17 Aug 2021 End of support 17 Aug 2026 Vendor-backed note FortiGate 100E went end of sale on 2021-08-17, with support renewals allowed until 2025-08-17 and final support ending on 2026-08-17. You can no longer buy new units, but can keep renewing contracts only up to the Last Service Extension date and should plan hardware replacement before End of Support. These dates come directly from Fortinet’s lifecycle entry for this model — confidence is high. | |||||||
Cisco Catalyst 2960-X 24TD-L Switch | 50 | 31 Oct 2022 | 31 Oct 2027 | Supported | 12–24 months | Cisco | |
Vendor milestones First released 2013 EoL announced 31 Oct 2020 End of sale 31 Oct 2022 End of support 31 Oct 2027 Vendor-backed note Lifecycle dates are taken from Cisco’s latest hardware EoL notice for this family, which defines the published end-of-sale and support milestones. The 2960-X family remains under the support timeline ending October 2027 — confidence is high. | |||||||
Palo Alto Networks PA-2050 | 10 | 30 Apr 2015 | 30 Apr 2020 | Past end of support | Ended | Palo Alto Networks | |
Vendor milestones First released 2012 EoL announced 01 Nov 2014 End of sale 30 Apr 2015 End of support 30 Apr 2020 Vendor-backed note The PA-2050 is explicitly listed as part of the PA-2000 Series hardware platforms that reached End-of-Sale on April 30, 2015, in the November 1, 2014 End-of-Sale announcement. In line with the Palo Alto Networks End-of-Life Policy cited in the bulletin, the PA-2050 is supported for 5 years after EOS, resulting in an End-of-Support date of April 30, 2020. The bulletin recommends the PA-3000 Series as the upgrade alternative — confidence is high. | |||||||
Aruba 3810M 16 SFP+ 2-slot Switch | 10 | 30 Jun 2023 | 30 Jun 2028 | Supported | 24–36 months | HPE Aruba | |
Vendor milestones First released 2015 EoL announced 09 Nov 2022 End of sale 30 Jun 2023 End of support 30 Jun 2028 Vendor-backed note This PID is explicitly listed in the official Aruba 3810 Switches EOS notice as Aruba 3810M 16SFP+ 2-slot Switch, so the published lifecycle dates apply directly. End-of-Sale is listed as June 30, 2023 and End-of-Support as June 30, 2028 — confidence is high. | |||||||
RUCKUS T610 Access Point | 150 | 31 Jan 2022 | 31 Dec 2027 | Supported | 12–24 months | RUCKUS | |
Vendor milestones First released 2018 End of sale 31 Jan 2022 End of support 31 Dec 2027 Vendor-backed note The T610 model appears explicitly in the Hardware AP EoL table with End-of-Sale listed as 01/31/2022 and End-of-Support as 12/31/2027. This is a direct, model-level match, so confidence is high. | |||||||

Add up to 5 different models for free
Vendors covering IT & OT
Hardware models and growing every week
So things get missed — not because teams are careless, but because the data is scattered across vendor portals, PDFs, and release notes.

Monthly
Yearly
Free
Explore with no commitment. No credit card needed.
$0
Professional
For individual professionals and small teams.
$99
Team
For growing teams and MSPs.
$499
Enterprise
For organisations and MSPs operating at scale.
Custom
Charged by tracked model — not by device quantity
50 Cisco 9300s + 20 Fortinet firewalls = 2 tracked models, not 70 devices.
Unlimited devices per model on every plan.
Main features | Free | Professional | Team | Enterprise |
|---|---|---|---|---|
Tracked Models | 5 | 25 | 75 | Unlimited |
Device Quantity Unlimited on all plans | Unlimited | Unlimited | Unlimited | Unlimited |
Unified Inventory Panel | ||||
Alerting | ||||
Snapshot Reports | ||||
Compliance Checker | ||||
Continuous Vendor Monitoring | Snapshot only | |||
Hardware Refresh Insights | - | - | ||
SSO (Single Sign-On) | - | - | ||
CMDB / RMM / ITSM integrations | - | - | Single integration | Multiple integrations |
Multi-Customer Dashboards | - | - | Up to 5 | Unlimited |
Customised Branding | - | - | - |
Free
Tracked Models | 5 |
Device Quantity Unlimited on all plans | Unlimited |
Unified Inventory Panel | |
Alerting | |
Snapshot Reports | |
Compliance Checker | |
Continuous Vendor Monitoring | Snapshot only |
Hardware Refresh Insights | - |
SSO (Single Sign-On) | - |
CMDB / RMM / ITSM integrations | - |
Multi-Customer Dashboards | - |
Customised Branding | - |
Professional
Tracked Models | 25 |
Device Quantity Unlimited on all plans | Unlimited |
Unified Inventory Panel | |
Alerting | |
Snapshot Reports | |
Compliance Checker | |
Continuous Vendor Monitoring | |
Hardware Refresh Insights | - |
SSO (Single Sign-On) | - |
CMDB / RMM / ITSM integrations | - |
Multi-Customer Dashboards | - |
Customised Branding | - |
Team
Tracked Models | 75 |
Device Quantity Unlimited on all plans | Unlimited |
Unified Inventory Panel | |
Alerting | |
Snapshot Reports | |
Compliance Checker | |
Continuous Vendor Monitoring | |
Hardware Refresh Insights | |
SSO (Single Sign-On) | |
CMDB / RMM / ITSM integrations | Single integration |
Multi-Customer Dashboards | Up to 5 |
Customised Branding | - |
Enterprise
Tracked Models | Unlimited |
Device Quantity Unlimited on all plans | Unlimited |
Unified Inventory Panel | |
Alerting | |
Snapshot Reports | |
Compliance Checker | |
Continuous Vendor Monitoring | |
Hardware Refresh Insights | |
SSO (Single Sign-On) | |
CMDB / RMM / ITSM integrations | Multiple integrations |
Multi-Customer Dashboards | Unlimited |
Customised Branding |
Most teams rebuild this by hand before every audit.
VendorFox maps your estate to frameworks like ISO 27001, NIST CSF, CIS Controls, IEC 62443, NCSC CAF, and NIS2 - so you always have a clear, evidence-backed view of where you stand.
VendorFox does the mapping, interpretation, and alignment for you - continuously - turning raw vendor data into clear, defensible evidence you can rely on when it matters.

Start manually, or connect your existing systems so lifecycle intelligence appears where your asset data already lives.
Why VendorFox exists